RR8503.03D Universal LCD TV Controller Driver Board TV Motherboard
Firmware: http://myosuploads3.banggood.com/products/20190407/20190407213215RR8503.03D.rarIntroduction:RR83.03D is a multi-purpose and energy-efficient LCDTV control board with single/dual 8bit LVDS the resolution of LCDTV panel is up to 1920*1080. RR83.03D supports analog TV front-end (PAL/SECAM/NTSC) demodulator. HDMI,USB,PC-RGB,...
🟢 In Stock
✔️ WORLDWIDE SHIPPING
✔️ 30 DAYS RETURN GUARANTEE
✔️ SECURE CHECKOUT
Description
Description:
Package included:
1 x Driver Board
Firmware: http://myosuploads3.banggood.com/products/20190407/20190407213215RR8503.03D.rar
Introduction:
RR83.03D is a multi-purpose and energy-efficient LCDTV control board with single/dual 8bit LVDS the resolution of LCDTV panel is up to 1920*1080.
Introduction:
RR83.03D is a multi-purpose and energy-efficient LCDTV control board with single/dual 8bit LVDS the resolution of LCDTV panel is up to 1920*1080.
RR83.03D supports analog TV front-end (PAL/SECAM/NTSC) demodulator. HDMI,USB,PC-RGB, Earphone output, AV video and audio input , an audio amplifier which supports 2*3W(4ohm)/ 2*1.5W(8ohm) outputs is built in.
RR83.03D Software upgrade and multimedia playback function are applicable with the USB slot.
Description:
Support Language: Russian, English, Chinese, French, German, Italian, Burmese
Scheme of the chip: 8503C
Input Interface: PC / HDMI / TV / USB multimedia playing
Voltage: DC 12 V 3-5A, 4A is the best
Screen interface: LVDS Single 6 / 8 , Double 6 / 8
Screen voltage: 3.3V / 5V / 12V
Resolution: Support high screen 1920 * 1080, 7-55 inch LVDS screen
Chipset | RDA8503 | ||
OSD Language | English/Chinese/ French/Spanish/Portuguese | ||
LCD Panel | Type | TFT-LCD, LED backlight LCD | |
Resolution | up to 1920*1080 | ||
Interface | single/dual 8bit LVDS | ||
Panel power | 3.3V,5V,12V optional | ||
FR input | ATV | Receiving Range | 48.25MHz~865.25MHz |
Input Impedance | 75 ohm | ||
Video System | PAL,SECAM,NTSC | ||
Sound System | BG,DK,M,N,L/L’ | ||
Max Storage | 200 | ||
channels | |||
Video input | AV | Video System | PAL/NTSC/SECAM |
Video Level | 1.0 Vp-p +- 5% | ||
Component | 480i,480p,576i,576p,720p,1080i,1080p | ||
HDMI | 480i,480p,576i,576p,720p,1080i,1080p | ||
PC-RGB | up to 1920*1080@60Hz | ||
USB2.0 | Multimedia playback and software upgrade | ||
Audio Input | PC-RGB | Earphone Input | 0.2 - 2.0 Vrms |
AV | L/R RCA Input | 0.2 - 2.0 Vrms | |
Audio Output | Max Output Power | 2*3W(4ohm) | |
EARPHONE | 2*10mW(32ohm)(max) | ||
Key Function | POWER,INPUT,MENU,CH+,CH-,VOL+,VOL- | ||
Power | Input | DC12V | |
Power Management | Standby Power Consumption <0.5W(board only) | ||
Terminal | Input | TV | 1 IEC type, 75 |
AV | 1 RCA Terminal(yellow) | ||
AV Audio | 2 RCA Terminal(RED/WHITE) | ||
PC-RGB | 1 D-Sub Terminal(15PIN) | ||
PC-RGB Audio | 1 Earphone Terminal | ||
HDMI | 1 HDMI Terminal | ||
USB | 1 USB Terminal | ||
12V_DC IN | 1 DC Terminal | ||
Output | EARPHONE | 1 Earphone Terminal |
Function Layout:
Functions: 12V IN, VGA, HDMI, CVBS /AUDIO IN,PC AUDIO IN, EARPHONE OUT, USB, ATV
No. | Position | Description |
1 | CN12 | DC12V |
2 | CN13 | INVERTER |
3 | JP32 | 12V PANEL SEL |
4 | JP31 | 3.3/5.0V PANEL SEL |
5 | CNP1 | LVDS |
6 | CN32 | IR&Key |
7 | CNA3 | SPEAKER |
Package included:
1 x Driver Board