PM2.5 TVOC CO2 HCHO AQI Haze Formaldehyde Meter Air Monitor Temperature and Humidity with TF Card Support WIFI Function
PM2.5 TVOC CO2 HCHO AQI Haze Formaldehyde Meter Air Monitor Temperature and Humidity with TF Card Support WIFI Function
Regular price
$149.99 USD
Regular price
$184.25 USD
Sale price
$149.99 USD
Unit price
/
per
100 in stock
Features:
project | Explanation | A1 | A2 | A3 | B1 | B2 | B3 |
Haze sensor | G7 laser sensor |  |  |  |  |  |  |
Upgraded formaldehyde sensor | DART-WZS |  |  | ||||
Formaldehyde sensor | Electrochemical formaldehyde sensor |  |  | ||||
Carbon dioxide sensor upgrade | sensorAir S8 |  |  | ||||
CO2 sensor | MH-19 |  | |||||
TVOC | TGS2602 |  |  |  |  |  |  |
Humidity & temperature | senseon SHT20 |  |  |  |  |  |  |
WIFI | The meter obtains the current outdoor weather and outdoor PM2.5 value Mobile phone remote detection meter real-time data |
 |  |  |  |  |  |
TF card data export | Support TF card data export in Excel table format Data is continuously saved without limitation Free TF card |
 |  |  |  |  |  |
lithium battery | 5000mAh super large capacity lithium battery Charge for 8 hours and last for more than 30 hours With circuit protection board, charging safety |
 |  |  |  |  |  |
Standby function | Standby protection function Switchable between clock standby and standby screen |
 |  |  |  |  |  |
Alarm function | User-defined threshold, when the pollutant exceeds the standard, the alarm reminds |  |  |  |  |  |  |
Voice broadcast | Voice broadcast environment value |  |  |  |  |  |  |
Number of particles | Particulate details interface display |  |  |  |  |  |  |
AQI/American Standard | Air quality and American standard indication |  |  |  |  |  |  |
Historical curve | Analysis of the historical curve of the recorder |  |  |  |  |  |  |
Specifications:
Input voltage: 5V DC
Battery capacity: 5000mAh
Power: 5W
Charging current: 1A
Charging time: 30H
Whether to network: yes
Working temperature: -10Ôäâ to 45Ôäâ
Formaldehyde detection range: 0-2.000mg/m┬│
TVOC detection range: 0-2.000mg/m┬│
PM2.5 detection range: 0-1000ug/m┬│
Carbon dioxide detection range: 0-5000ppm
Temperature detection range: -20Ôäâ--50Ôäâ
Humidity detection range: 0-99.9%RH
Data :
1. Support USB connection to computer, onboard CH340 USB to serial chip. The USB virtual serial port actively uploads data in the format of json, and users can design their own host computer to read.
2. Support TF card to record data.
3. Support WIFI to upload data, the user starts tcp sever, the port is set to 9960, and the target IP of the meter is set to the tcp sever IP.
4. Support cloud server tpc api to get the meter data.
5. Support domoticz IoT platform
Package Included:
1 x Air Monitor with TF Card Support WIFI Function