LILYGO TTGO T-Higrow BEM280 ESP32 WiFi Bluetooth DHT11 Soil Temperature and Humidity Detection Electrolyte Sensor Module
Product main upgrade function attributes:1: Change the original ESP32 module to a single ESP32 chip.2: The charging IC is changed from the original TP5400 to TP4054.3: The original MICR seat...
🟢 In Stock
✔️ WORLDWIDE SHIPPING
✔️ 30 DAYS RETURN GUARANTEE
✔️ SECURE CHECKOUT
Description
Product main upgrade function attributes:
1: Change the original ESP32 module to a single ESP32 chip.
2: The charging IC is changed from the original TP5400 to TP4054.
3: The original MICR seat is changed to TYPE-C.
4: The original normal power supply mode is changed to the button sleep wake-up mode (or the customer does the timing wake-up by himself).
5: The size of the board is 45MM smaller than the previous length, and the width is increased by 2.54MM
Added part:
1: Added sleep button wake-up function (IO35)
2: Added the function of testing soil salinity (CD4060BM+TL034IDR)
3: Increase the intensity test of light (BH1750FVI)
4: Reserved external device expansion (single bus serial port IIC----21~22)
Advantage:
The battery life is much longer than before. In the case of testing moisture, you can test the soil salt and photosynthetic absorption, reasonable fertilization and proper sunshine.
Hardware | Specifications |
Chipset | ESPRESSIF-ESP32 (Wi-Fi & Bluetooth)240MHz Xtensa single- /dual-core 32-bit LX6 microprocessor |
FLASH | QSPI flash 4MB |
SRAM | 520 kB SRAM |
Button | IO0 |
Wake up | IO35 |
USB to TTL | CP2104 (update to CH9102F) |
Modular interface | UART,SPI, SDIO, I2C, LED PWM, TV PWM, I2S, IRGPIO, capacitor touch sensor, ADC, DACLNA pre-amplifier |
On-board clock | 40MHz crystal oscillator |
Temperature and humidity | DHT12 |
Reserved extension interface | 21~22 |
Working current | About 150 mA |
Sleep current | About 220 uA |
Working temperature range | -4O┬░C~+85┬░C |
Size&Weight | 155.04*35*8.19mm(13.65g) |
Power Supply | Specifications |
Power Supply Input | USB 5V/1A |
Charging current | 500mA |
Battery Input | 3.7-4.2V |
Battery | (Note: battery is not includes) |
Charge IC | TP4054 |
JST Connector | 2Pin 1.25mm |
USB | Type-C |
Wi-Fi | Description |
Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC (ESP32 chip) |
Protocol | 802.11 b/g/n (802.11n, speed up to 150Mbps) A-MPDU and AMSDU polymerization, support 0.4uS Protection interval |
Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300M |
Bluetooth | Description |
Protocol | Meet bluetooth V4.2BR/EDR and BLE standard |
Radio frequency | With -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software specification | Description |
Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | Pv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT+Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Package includes:
1 x T-Higrow ESP32 WiFi Bluetooth Module
LILYGO TTGO T-Higrow BEM280 ESP32 WiFi Bluetooth DHT11 Soil Temperature and Humidity Detection Electrolyte Sensor Module