Bakeey Q9 Continuous HR Blood Pressure Monitor Multi-sport Mode Color Dials IP67 Smart Watch
Specification Brand Bakeey Model Number: Q9 CPU: nordic52832 Touch Screen: 1.3Inch TFT HD Screen Resolution: 240 x 240 bluetooth Version: BT 4.0 or above Battery Capacity: 180 mAh Standby...
🟢 In Stock
✔️ WORLDWIDE SHIPPING
✔️ 30 DAYS RETURN GUARANTEE
✔️ SECURE CHECKOUT
Description
Specification | |||
Brand | Bakeey | ||
Model Number: | Q9 | ||
CPU: | nordic52832 | ||
Touch Screen: | 1.3Inch TFT HD Screen | ||
Resolution: | 240 x 240 | ||
bluetooth Version: | BT 4.0 or above | ||
Battery Capacity: | 180 mAh | ||
Standby Time: | about 240 hours | ||
Using Time: | about 120 hours | ||
Charging Time: | about 3 hours (Use a 5V USB adapter to charge at least 3 hours for full charging) |
||
Features | |||
Call Reminder | Support | Message Reminder | Support |
Step,Pedometre | Support | Schedule Reminder | / |
Distance | Support | Heart Rate Monitor | Support |
Calories Measuring | Support | Blood Pressure Monitor | Support |
Stopwatch | Support | Sedentary Reminder | Support |
Alarm Alert | Support | Remote Camera | Support |
Anti-lost Alert | Support | Alert Type | Vibration |
Always Light-up Screen | / | Water Resistance | IP67 Waterproof. |
Phone Asistance | |||
APP Name: | Wearhealth | APP Language: |
Russian,German,Italian,Czech,Japanese, French,Korean,Malay,Portuguese,Spanish English,Simplified Chinese,Traditional Chinese |
Android Phone: | Support Android 4.3 or above Phone | IOS Phone: | Support IOS 7.0 or above Phone |
Appearance & Details | |||
Dial Case Material: | ABS+PC | Band Material: | Silicone |
Dial Diameter: | about 41.5 mm | Band Width | about 34.5 mm |
Dial Thickness | about 9.6 mm | Band Length | about 245 mm |
Package Included: | 1 X Smart Wristband | ||
1 X User Manual | |||
1 X Charge Cable | |||
Notice: | |||
1.Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |||
2.The picture is only for reference,please consider carefully before purchase. |