Bakeey F1P Simple Style Heart Rate Blood Pressure Monitor Smart Pedometer Smart Watch
General Specification Brand Bakeey Model F1P Color Black,Blue,Red bluetooth Version BT 4.0 or above Compatible OS Android 4.4 or above , iOS 8.0 or above Operating Mode Touch Key APP Name...
🟢 In Stock
✔️ WORLDWIDE SHIPPING
✔️ 30 DAYS RETURN GUARANTEE
✔️ SECURE CHECKOUT
Description
General Specification | ||||
Brand | Bakeey | |||
Model | F1P | |||
Color | Black,Blue,Red | |||
bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | Wearfit | |||
Special Features | ||||
Waterproof | IP67 waterproof(Do not operate underwater) | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 0.96inch Type: IPS Resolution: 160*80 pixels |
|||
Battery | Battery Capacity: 80 mAh Standby Time: About 5 days Using time: About 3 days Charging Time: About 2 hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: about 190 mm Width: about 17 mm |
|||
Size | Product size: about 66*17*9 mm | |||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Bakeey F1P Simple Style Heart Rate Blood Pressure Monitor Smart Pedometer Smart Watch