Bakeey DR88 Sapphire Glass Screen Ultra-thin Body Heart Rate Sleep WhatsApp Reminder 45Days Standby Smart Watch
Specification Brand Bakeey Model DR88 Color Black, Silver, Rose Gold Bluetooth Version BT 4.0 or above Compatible OS Android 4.4 or above , iOS 8.0 or above Operating Mode Touch...
🟢 In Stock
✔️ WORLDWIDE SHIPPING
✔️ 30 DAYS RETURN GUARANTEE
✔️ SECURE CHECKOUT
Description
Q&A
1.Q. Is it waterproof ?
A. It's life waterproof. Not for swimming, showering and diving.
2. Q. What is the APP?
A. It’s ...
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
Specification | ||||
Brand | Bakeey | |||
Model | DR88 | |||
Color | Black, Silver, Rose Gold | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | ||||
App Language | English, Portuguese, Spanish, French, German, Italian, Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.22inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 45 days Using time: About 15-20 days Charging Time: About hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Band | Material: Stainless Steel&Leather Length: 268mm Width: 22mm |
|||
Weight and Size |
Product size: 268*44*13mm Product weight: 150g |
|||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's life waterproof. Not for swimming, showering and diving.
2. Q. What is the APP?
A. It’s ...
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.