Bakeey CK22 Carbon Fiber Shell Motion Track Record 24-hour Heart Rate Leather Strap Sports Mode Smart Watch
Specification Brand Bakeey Model CK22 Color Black Bluetooth Version BT 4.0 or above Compatible OS Android 4.4 or above , iOS 8.0 or above Operating Mode Touch Key+Press Button APP Name...
🟢 In Stock
✔️ WORLDWIDE SHIPPING
✔️ 30 DAYS RETURN GUARANTEE
✔️ SECURE CHECKOUT
Description
Q&A
1.Q. Is it waterproof ?
A. It's life waterproof. Not for swimming, showering and diving.
2. Q. What is the APP?
A. It’s FitCloud.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
Specification | ||||
Brand | Bakeey | |||
Model | CK22 | |||
Color | Black | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key+Press Button | |||
APP Name | FitCloud | |||
App Language | English, Portuguese, Spanish, German, French, Italian, Russian, Polish, Persian, Greek, Czech, Swedish, Finnish, Dutch, Arabic, Japanese, Korean, Simplified Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support Walking, Running, Riding, Climbing | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 7-10 days Using time: About 15-20 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Leather Length: /mm Width: /mm |
|||
Weight and Size |
Product size: 253*39*12.8mm Product weight: 43g |
|||
1*Bakeey CK22 Carbon Fiber Shell Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's life waterproof. Not for swimming, showering and diving.
2. Q. What is the APP?
A. It’s FitCloud.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.