Specification | ||||
Brand | Bakeey | |||
Model | FLY2 | |||
Color | Black, Grey, Pink | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | WearHealth | |||
App Language | English, Portuguese, Spanish, French, German, Italian, Polish, Czech, Russian, Japanese, Korean, Malay, Simplified Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP68 deep waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support Running / Cycling / Mountaineering / Walking / Badminton / Basketball / Football / Table Tennis | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 20 days Using time: About 7-10 days Charging Time: About 3 hours Charging Type: charging clamp |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: 185mm Width: 20mm |
|||
Weight and Size |
Product size: /mm Product weight: 43g |
|||
![]() |
1*Bakeey FLY2 Smart Watch | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's IP68 deep waterproof.
2. Q. What is the APP?
A. Its WearHealth
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.











