International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Shoes Style |
Sneakers |
Toe |
Round toe |
Upper Material |
Mesh |
Size |
39-44 |
Match Group |
Men |
Shoes Function |
Wear-Resisting,Breathable |
Vamp Height |
Dunk Low |
Color |
Black and White |
Shoes Closure Type |
Lace-up |
Shoes Inside Material |
Mesh |
Occasion |
Basketball,Daily,Sports |
Season |
Autumn,Spring,Summer |
Features:
- Wear-resistant, anti-slip, lightweight, balance, air permeability.
- Thickened sponge breathable insoleSoft bullet light, sweat and breathable.
Package included:
1 x Men sneakers
Size Chart:
Men | ||||||
US |
CN/EUR |
Suitable Foot Length | ||||
MM | Inches | |||||
7.5 | 40 | 250 | 10.35 | |||
8 | 41 | 255 | 10.55 | |||
8.5 | 42 | 260 | 10.74 | |||
9 | 43 | 265 | 10.94 | |||
9.5 | 44 | 270 | 11.14 | |||
10 | 45 | 275 | 11.33 | |||
SIZE EXPLANATION (Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes 3. Some tags 4. Sizes of these shoes are smaller than ordinary, we suggest buying a more size larger. |