International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Size | EU | foot length(cm) |
---|---|---|
XL | 39/40 | 24.6 |
2XL | 41/42 | 25.9 |
3XL | 43/44 | 27.2 |
4XL | 45/46 | 28.5 |
size
XL 39/40 total code,2XL 41/42 total code,3XL 43/44 total code,4XL 45/46 total code
Style
Leisure
Upper height
Low help
Upper material
Lycra elastic fabric
Sole material
rubber
Inner material
Cotton









