International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Item Specifics:
Brand | TENGOO |
Weight | About 1000g |
Item Name | Work & Safety Shoes |
Material | Suede Leather Mesh Surface + Rubber Outsole |
Gender | Men |
Color | Black, Blue |
Toe Shape | Round |
Features | Anti-slip, Anti-collosion |
US Shoe Size(Men's) | 7-12.5 |
UK Shoe Size(Men's) | 6.5-12 |
Features:
-- Provide you with a more secure, comfortable waering
-- High quality, Waterproof, wear-resistant
-- More dense strong shoelace, firmly buttonhole
-- Steel toe design, good anti-collosion function
-- Anti slip resistant outsole, shock absorption area
-- Comfortable cushion insole, breathable lining, anti-shock
Package Included:
1 pair of shoes (Without Box)
Kindly Note:
1.Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2.The colors may have different as the difference display, please understand.
Men’s size chart | ||||||
EUR | US | UK | AU | CN | Shoes Length | |
CM | Inches | |||||
38 | 6 | 5.5 | 5.5 | 38 | 24 | 9.4 |
39 | 7 | 6.5 | 6.5 | 39 | 24.5 | 9.65 |
40 | 7.5 | 7 | 7 | 40 | 25 | 9.84 |
41 | 8 | 7.5 | 7.5 | 41 | 25.5 | 10.04 |
42 | 8.5 | 8 | 8 | 42 | 26 | 10.24 |
43 | 9 | 8.5 | 8.5 | 43 | 26.5 | 10.43 |
44 | 10.5 | 10 | 10 | 44 | 27 | 10.63 |
45 | 11.5 | 11 | 11 | 45 | 27.5 | 10.83 |
46 | 12.5 | 12 | 12 | 46 | 28 | 11.02 |
47 | 13 | 12.5 | 12.5 | 47 | 28.5 | 11.22 |







