International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Item Type: Flats
Gender: Women
Department Name: Adult
Pattern Type: Mixed Colors
Closure Type: Slip-On
Toe Shape: Round Toe
Fashion Element: Shallow
Season: Spring/Autumn/Summer
Size(US): 5, 6, 7, 8, 9
Material:
Upper Material: Elastic ribbon
Outsole Material: PU
Package Included:
1*pair of shoes (without box)
Size Chart:
Women’s Size Chart | |||||||
Size |
CN |
US |
UK |
EUR |
AU |
Feet Length | |
MM | Inches | ||||||
5 | 36 | 5 | 2.5 | 36 | 3.5 | (224-228) | (8.8''-9.0'') |
6 | 37 | 6 | 3.5 | 37 | 4.5 | (228-233) | (9.0''-9.2'') |
7 | 38 | 7 | 4.5 | 38 | 5.5 | (233-238) | (9.2''-9.4'') |
8 | 39 | 8 | 5.5 | 39 | 6.5 | (238-243) | (9.4''-9.6'') |
9 | 40 | 9 | 6.5 | 40 | 7.5 | (243-248) | (9.6''-9.8'') |
SIZE EXPLIAN (Required): 1.Please according your feet length to choose your suitable size 2.Please place your order in US size ,however the tags inside the shoes may show in CN/EUR size. 3.Some tags inside shoes showing a UK or US size may be different with our size chart, please base on our size chart or CN/EUR size. 4.The size of these shoes are smaller than ordinary, we suggest buying a bigger one size. |








